Flight prices for a month from Paris to Barcelona, one way
Departure at | Stops | Find tickets |
---|---|---|
30 November 2024 | Direct | OW tickets from USD 27 |
26 November 2024 | 1 Stop | OW tickets from USD 39 |
28 November 2024 | Direct | OW tickets from USD 40 |
27 November 2024 | Direct | OW tickets from USD 41 |
29 November 2024 | Direct | OW tickets from USD 51 |
26 November 2024 | Direct | OW tickets from USD 58 |
23 November 2024 | Direct | OW tickets from USD 59 |
30 November 2024 | 1 Stop | OW tickets from USD 64 |
27 November 2024 | 1 Stop | OW tickets from USD 66 |
27 November 2024 | 2 Stops | OW tickets from USD 67 |
24 November 2024 | Direct | OW tickets from USD 69 |
25 November 2024 | 1 Stop | OW tickets from USD 72 |
29 November 2024 | 1 Stop | OW tickets from USD 74 |
28 November 2024 | 1 Stop | OW tickets from USD 74 |
21 November 2024 | Direct | OW tickets from USD 91 |
25 November 2024 | Direct | OW tickets from USD 93 |
22 November 2024 | Direct | OW tickets from USD 97 |
23 November 2024 | 1 Stop | OW tickets from USD 101 |
24 November 2024 | 1 Stop | OW tickets from USD 104 |
26 November 2024 | 2 Stops | OW tickets from USD 119 |
21 November 2024 | 1 Stop | OW tickets from USD 127 |
22 November 2024 | 1 Stop | OW tickets from USD 128 |
21 November 2024 | 2 Stops | OW tickets from USD 242 |
25 November 2024 | 3 Stops | OW tickets from USD 258 |
29 November 2024 | 2 Stops | OW tickets from USD 507 |
24 November 2024 | 2 Stops | OW tickets from USD 699 |
23 November 2024 | 3 Stops | OW tickets from USD 4 936 |
11 December 2024 | Direct | OW tickets from USD 27 |
4 December 2024 | Direct | OW tickets from USD 27 |
3 December 2024 | Direct | OW tickets from USD 27 |
5 December 2024 | Direct | OW tickets from USD 27 |
12 December 2024 | Direct | OW tickets from USD 29 |
13 December 2024 | Direct | OW tickets from USD 31 |
6 December 2024 | Direct | OW tickets from USD 37 |
19 December 2024 | Direct | OW tickets from USD 37 |
17 December 2024 | Direct | OW tickets from USD 39 |
7 December 2024 | Direct | OW tickets from USD 39 |
14 December 2024 | Direct | OW tickets from USD 41 |
14 December 2024 | 1 Stop | OW tickets from USD 42 |
3 December 2024 | 1 Stop | OW tickets from USD 45 |
16 December 2024 | Direct | OW tickets from USD 45 |
31 December 2024 | Direct | OW tickets from USD 45 |
13 December 2024 | 1 Stop | OW tickets from USD 46 |
18 December 2024 | 1 Stop | OW tickets from USD 46 |
12 December 2024 | 1 Stop | OW tickets from USD 47 |
2 December 2024 | Direct | OW tickets from USD 47 |
10 December 2024 | Direct | OW tickets from USD 50 |
5 December 2024 | 1 Stop | OW tickets from USD 51 |
18 December 2024 | Direct | OW tickets from USD 53 |
6 December 2024 | 1 Stop | OW tickets from USD 56 |
1 December 2024 | Direct | OW tickets from USD 56 |
10 December 2024 | 1 Stop | OW tickets from USD 58 |
17 December 2024 | 1 Stop | OW tickets from USD 58 |
11 December 2024 | 1 Stop | OW tickets from USD 60 |
20 December 2024 | Direct | OW tickets from USD 61 |
9 December 2024 | Direct | OW tickets from USD 65 |
4 December 2024 | 1 Stop | OW tickets from USD 69 |
Direct flights from London to Paris
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
27 November 2024 | 27 November 2024 | Tickets from USD 95 | |
4 December 2024 | 5 December 2024 | Tickets from USD 69 | |
24 January 2025 | 31 January 2025 | Tickets from USD 62 | |
24 February 2025 | 28 February 2025 | Tickets from USD 74 |