Flight prices for a month from Paris to Barcelona, one way
Departure at | Stops | Find tickets |
---|---|---|
31 December 2024 | 1 Stop | OW tickets from USD 59 |
16 December 2024 | Direct | OW tickets from USD 74 |
18 December 2024 | Direct | OW tickets from USD 79 |
17 December 2024 | Direct | OW tickets from USD 80 |
24 December 2024 | Direct | OW tickets from USD 88 |
25 December 2024 | Direct | OW tickets from USD 90 |
15 December 2024 | 1 Stop | OW tickets from USD 98 |
19 December 2024 | Direct | OW tickets from USD 100 |
22 December 2024 | Direct | OW tickets from USD 102 |
26 December 2024 | Direct | OW tickets from USD 108 |
23 December 2024 | Direct | OW tickets from USD 108 |
30 December 2024 | Direct | OW tickets from USD 115 |
28 December 2024 | Direct | OW tickets from USD 116 |
20 December 2024 | 1 Stop | OW tickets from USD 116 |
27 December 2024 | Direct | OW tickets from USD 116 |
21 December 2024 | Direct | OW tickets from USD 124 |
29 December 2024 | Direct | OW tickets from USD 143 |
14 December 2024 | 1 Stop | OW tickets from USD 1 330 |
Direct flights from London to Paris
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
18 December 2024 | 19 December 2024 | Tickets from USD 126 | |
14 January 2025 | 17 January 2025 | Tickets from USD 62 | |
2 February 2025 | 4 February 2025 | Tickets from USD 68 |